3003-H22 Aluminum Bright Diamond Tread Plate
3003-H22 Aluminum Bright Diamond Tread Plate with an embossed diamond plate pattern in a 48 x 96 sheet. These sheets are perfect for protective and decorative wall panels, wainscoting applications and trailer usage. They are rolled and boxed for shipping.
1. Alloy: 1060, 1100, 3003, 3105, 5052, 5754, 6061
2. Temper: H14, H16, H18, H24, H22, H32
3. Thickness: 1-6mm
4. Width: 500-3500mm
5. Productivity: 5000 Metric ton per month
6. Packing: Wooden pallets, Blank waterproof paper, plasitic kraft
7. Delivery Date: 15-20 days
About haomei
Haomei Aluminum is a professional aluminum diamond plate manufacturer, mainly produces series-1, series-3, series-5, series-6 and series-8 pure aluminium and aluminium alloy plate/sheet/coil/strip/circle, etc, such as hot -rolled thick plate for molding, aluminium sheet for metal cap, aluminium circle/disc for cookware, aluminium strip for transformers,aluminium diamond plate metal/aluminum black diamond plate sheets, aluminium diamond plate sheets 4x8 aluminium alloy plate, aluminium drilling entry for PCB, aluminium household foil, and so on. We have been exporting to US, UK, Italy, Germany, Netherlands, Bulgaria, Brazil, Chile, Thailand, Vietnam, Ghana, etc.
3003-H22 Aluminum Bright Diamond Tread Plate with an embossed diamond plate pattern in a 48 x 96 sheet. These sheets are perfect for protective and decorative wall panels, wainscoting applications and trailer usage. They are rolled and boxed for shipping.
1. Alloy: 1060, 1100, 3003, 3105, 5052, 5754, 6061
2. Temper: H14, H16, H18, H24, H22, H32
3. Thickness: 1-6mm
4. Width: 500-3500mm
5. Productivity: 5000 Metric ton per month
6. Packing: Wooden pallets, Blank waterproof paper, plasitic kraft
7. Delivery Date: 15-20 days
Sizes range for 5 Bars Alloy Aluminium Tread Sheet Plate
Alloy | Temper | Size range (mm) | ||
Thickness | Width | Length | ||
1050A, 1200 | F | 1.5-2.4 | 800-1500 | 1000-6000 |
2.0-6.0 | 800-1500 | 1000-8000 | ||
F, H114 | 1.5-2.0 | 900-1600 | 1000-4000 | |
2.0-8.0 | 900-2000 | 1000-9000 | ||
5251, 5052, 5754 | H114, H224 | 1.5-2.4 | 800-1500 | 1000-6000 |
2.4-6.0 | 800-1500 | 1000-8000 | ||
F, H114,H224 | 1.5-2.0 | 900-1600 | 700-4000 | |
2.0-7.0 | 900-2000 | 1000-9000 | ||
F, H114 | 7.0-8.0 | 900-2000 | 1000-9000 | |
5154A | F, H114 | 2.0-6.0 | 900-1600 | 1000-9000 |
5086,5083 | F, H114, H224, H116 | 2.0-6.0 | 900-1600 | 1000-9000 |
6061, 6082 | F, 0, T4, T6 | 1.5-2.0 | 900-1250 | 700-4000 |
2.0-3.5 | 900-1600 | 1000-4000 | ||
F, 0 | 2.0-3.5 | 1600-2000 | 1000-4000 | |
F, 0, T4, T6 | 3.5-4.83 | 900-1250 | 1000-4000 | |
3.5-4.83 | 1250-2000 | 1000-4000 | ||
F, 0 | 4.83-6.35 | 900-2000 | 1000-4000 | |
3003 | H224 | 1.5-2.0 | 800-1524 | 1000-4000 |
2.0-2.4 | 800-1524 | 1000-6000 | ||
2.4-6.35 | 800-1524 | 1000-8000 |
Sizes range for aluminium tread coil
Alloy | Temper | Size range (mm) | |||
Thickness | Width | Diameter | |||
Inside | Outside | ||||
5251, 5052, 5754 | H114, H224 | 1.5-3.0 | 800-1500 | 500, 610 | Max.1600 |
3.0-6.0 | 800-1500 | 750 | Max.1600 | ||
F, H114, H224 | 3.0-7.0 | 1250-2000 | 600 | Max.1800 | |
F, H114 | 7.0-8.0 | 1250-2000 | 600 | Max.1800 | |
5154A, 5086, 5083 | F, H114 | 3.0-6.0 | 1250-2000 | 600 | Max.1800 |
1050A, 1200, 3003 | F, H114 | 3.0-8.0 | 1250-2000 | 600 | Max.1800 |
3003 | H224 | 1.42-3.1 | 800-1524 | 500, 610 | Max.1600 |
Chemical Properties(WT.%)
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurities | Al | note |
1050 | <0.25 | <0.40 | <0.05 | <0.05 | <0.05 | <0.05 | <0.03 | Other, each 0.03 | >99.5 | V<0.05 | |
1060 | <0.25 | <0.35 | <0.05 | <0.03 | <0.03 | <0.05 | <0.03 | Other, each 0.03 | >99.6 | V<0.05 | |
1070 | <0.20 | <0.25 | <0.04 | 0.03 | 0.03 | 0.04 | 0.03 | Other, each 0.03 | >99.7 | V<0.05 | |
1100 | Si +Fe <0.95 | 0.05-0.20 | <0.05 | <0.10 | Other, each 0.03 | >99.00 | V<0.05 | ||||
3003=АМц | <0.6 | <0.7 | 0.05-0.20 | 1.0-1.5 | <0.10 | Other,each 0.05, total 0.15 | |||||
3004 | <0.30 | <0.7 | <0.25 | 1.0-1.5 | 0.8-1.3 | <0.25 | Other,each 0.05, total 0.15 | ||||
3105 | <0.6 | <0.7 | <0.30 | 0.30-0.8 | 0.20-0.8 | <0.20 | <0.4 | <0.10 | Other,each 0.05, total 0.15 | ||
5052=АМг2.5 | <0.25 | <0.40 | <0.10 | <0.10 | 2.2-2.8 | 0.15-0.35 | <0.10 | Other,each 0.05, total 0.15 | |||
5083=АМг4.5 | <0.40 | <0.40 | <0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | <0.25 | <0.15 | Other,each 0.05, total 0.15 | ||
6061=АД33 |
Packaging & Shipping
aluminium 5 bar tread plate/ checker plate for sale t Package: export standard, covering with brown paper and plastic film, packed with wooden pallet
About haomei
Haomei Aluminum is a professional aluminum diamond plate manufacturer, mainly produces series-1, series-3, series-5, series-6 and series-8 pure aluminium and aluminium alloy plate/sheet/coil/strip/circle, etc, such as hot -rolled thick plate for molding, aluminium sheet for metal cap, aluminium circle/disc for cookware, aluminium strip for transformers,aluminium diamond plate metal/aluminum black diamond plate sheets, aluminium diamond plate sheets 4x8 aluminium alloy plate, aluminium drilling entry for PCB, aluminium household foil, and so on. We have been exporting to US, UK, Italy, Germany, Netherlands, Bulgaria, Brazil, Chile, Thailand, Vietnam, Ghana, etc.