Product Description
Lacqured aluminum bottle Closure Sheets 8011 O
Specification




Chemical composition of Aluminum Closure Sheets
The package of Aluminum Closure Sheets


Specification
Aluminum Closure sheet Dimensions | |||
Parameter | Range | Standard | Tolerance |
Thickness (mm) | 0.18 _ 0.25 | 0.18, 0.20 | +0.005/-0.005 |
Width (mm) | 50 _ 1250 | 813, 845, 833.8, 835 | +0.5, -0 |
Length (mm) | 400 _ 1000 | 655, 706 | +0.5, -0 |
Diagonal difference for sheet (mm) | 1 max | - | - |
Coil sizes (mm) | OD: 1450 max ID: 75, 150, 300, 508 | - | - |
Coil density (kg/mm) | 3.5 max | - | - |
Offer for thickness and width outside the range may be quoted on specific request |


Earing |
Typical value: < 2 per cent for > =0.18 mm thickness |
Aluminum Closure Sheet Mechanical properties | ||||
Alloy (AA) | Temper | UTS (mpa) | % E (min) (at 50 mm gauge length) | |
Min | Max | |||
3105 | H14 | 150 | 200 | 1 |
8011 | O | 8.5 | 12 | 15 |
H14 | 125 | 170 | 1 | |
H24 | 125 | 160 | 1 |


Chemical composition of Aluminum Closure Sheets
Aluminum Sheet Chemical composition | ||
Alloy (%) | AA 3105 | AA 8011 |
Fe | 0.70 | 0.6 _ 1.0 |
Si | 0.60 | 0.5 _ 0.9 |
Mg | 0.20 _ 0.80 | 0.05 |
Mn | 0.3 _ 0.8 | 0.20 |
Cu | 0.30 | 0.10 |
Zn | 0.25 | 0.10 |
Ti | 0.10 | 0.08 |
Cr | 0.10 | 0.05 |
Each (others) | 0.05 | 0.05 |
Total (others) | 0.15 | 0.15 |
Al | Remaining | Remaining |
Single number indicates maximum content |
The package of Aluminum Closure Sheets
Aluminum Closure Sheet Packing |
Sheet: Sheets are placed in wooden boxes on wooden skids with runners along the length of the sheet. They are wrapped in HDPE with hardboard on top and bottom of the stack. Hoop iron strapping runs along the length of the sheets. Silica gel packets are put in the boxes for moisture protection. |
Alternatively, they are wrapped in a poly-laminated gunny or polythene, strapped with a hoop iron strap and clip and placed on a wooden pallet. Edge guards are used and the sheets are wrapped with protective thermocol sheets. |
Coil: Coil is placed on wooden pallets in either eye-to-sky or eye-to-wall condition, wrapped in HDPE fabric and hardboard, and strapped with hoop iron. Silica gel packets are used for moisture protection. |

