
Specification
| Size | Plate | (0.8-3.0)x(<700)x(<1000) mm |
| Sheet | (0.08-0.3)x(<350)x(<500) mm | |
| Chemical Component | W: ≥99.95%-99.93%; K: 0.006%-0.007% | |
| Density | ≥19.0 g/cm3 | |
| Hardness | 430-500 | |
| Standard | YS/T 659 | |
| Tolerance | Thickness | <0.3 mm: ±0.02mm; (0.3-0.5) mm: ±0.03 mm |
| Width | ±0.04 mm | |
| Length | ±0.5 mm | |
Special specification can be produced according to customer's requirement.
Application
Medical equipment, electronics, vacuum equipment, MOCVD heating, heating material for furnace.
At the same time, we have ability to produce W-Ni-Fe, W-Ni-Cu, W-Lan, W & Mo composite target and etc.
Guangzhou Sailong Additives Manufacturing Co.,Ltd. is jointly sponsored by Northwest Institute for Non-ferrous Metal Research, Xi'an Sailong Metal Co.,Ltd. and State Key Laboratory of Porous Metal Materials, is a high-tech enterprise led by core members of the technical team.
