Hope we have a chance to cooperate with you.
| Thickness | 0.12mm-0.8mm | ||
| Width | 660~1100mm | ||
| Length | 1000-11800mm | ||
| Grade | SGLCC SGLCD SGLC440 SGLC570 ASTMA792/A792M ASTMA755/A755M | DX51D+AZ DX52D+AZ DX53D+AZ DX54D+AZ | S220GD+AZ S250GD+AZ S280GD+AZ S320GD+AZ S350GD+AZ S550GD+AZ |
| AZ Coating | AZ30-AZ275 | ||
| Surface Treatment | Chromic acid passivation, Oiling, Chromic acid passivation + oiling, anti-fingerprint | ||
| Hardness | soft, full hard, half hard | ||
| Spangle | Regular spangle, minimized spangle , big spangle, zero spangle | ||
| Packing | Standard export package (Plastic film in the first layer, second layer is Kraft paper. Third layer is galvanized sheet+package strip+corner protected, one pallet about 3 tons) | ||
| Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings | ||
| Advantages | 1.Design according to customers 'requirements 2.Production under ISO9001-2008 Quality System 3.Easy to be installed as light weight 4.Our products are recyclable materials 5.The less construction period, the more using time.6.paint your logo for free | ||
| No. | Model | Wave Height(mm) | Wave Distance(mm) | Effective Width(mm) | Expanded Width(mm) | |
| 1 | YX75-380-760 | 75 | 380 | 760 | 1000 | |
| 2 | YX51-410-820 | 51 | 410 | 820 | 1000 | |
| 3 | YX65-470B | 65 | 470 | 470 | 600 | |
| 4 | YX65-470 | 65 | 470 | 470 | 600 | |
| 5 | YX-840/1050 | 24 | 210 | 840/1050 | 1000/1200 | |
| 6 | YX-900 | 15 | 225 | 900 | 1000 | |
| 7 | YX-820 | 25 | 205 | 820 | 1000 | |
| 8 | YX-420 | 41 | 210 | 420 | 600 | |
| 9 | HV-820B | 62 | 410 | 820 | 1000 | |
| 10 | YX-836 | 18 | 76 | 836 | 1000 | |
| 11 | YX-750A | 35 | 125 | 750 | 1000 | |
| 12 | YX-750B | 42 | 250 | 750 | 1000 | |
| 13 | YX-780 | 32 | 130 | 780 | 1000 | |
| 14 | YX-828 TILE | 28 | 207 | 828 | 1000 | |
| 16 | YX-840/1050 TILE | 28 | 210 | 840/1050 | 1000/1200 | |
| 17 | YX-800/1000 TILE | 30 | 200 | 800/1000 | 1000/1200 | |
| 18 | YX-825 TILE | 37 | 207 | 825 | 100 | |
| 19 | HV-1025A | 25 | 205 | 1025 | 1200 | |
| 20 | HV-875 | 35 | 125 | 875 | 1200 | |
| 21 | HV-988 | 18 | 76 | 988 | 1200 | |
| 22 | HV-1040 | |||||
| 23 | HV-1000A | |||||
| 24 | HV-970C |










1.Competitive price and high quality from our own factory.
2.Our group having own three factories , two trading companies and one logistics company .Can supply one-stop service from products purchasing to transport.
3.Approved by the ISO 9001,CE,BV,SGS,ABS,API every year.
4.Smooth production ability 60,000tons each month .
5.Strict quality control , ensure any product satisfied with yours application .
6.OEM/ODM , Free of charges of Logo design and printing on your goods.
Q1: Can I have Beatles products catalog and price list?
A1: Please visit our English website and send us email or inquiry for price.
Q2: How long does it take to get the product if I place an order?
A2: With the process of your requirements, we will pack and deliver in 3-7 days. If it is by sea shipment, it will take 15-45 days depending on different locations.
Q3: How to make payment?
A3: First send us an inquiry, and we will reply with our quotation. If our price suits you, we will prepare proforma invoice with our banking detail.
Q4: Minimum order quantity?
A4: MOQ is 5 tons.
Q5: What kind of terms of payment?
A5: T/T, L/C,Western Union are available.
Q6: What grams of products can you offer?
A6: According to your requirements.
Q7: Can you do customization & reproduction if I provide a photo?
A7: Yes.
If have any questions, please feel free to contact us!